Flight Info - Departures
Click on the column headings to sort flights. Last updated March 19 at 5:22 AM EDT.
Arrivals | Departures
![]() | 1252 | White Plains | 3:32pm | D10 | On Time |
![]() | 1728 | Washington-IAD | 1:30pm | C5 | Departed |
![]() | 1361 | Washington-IAD | 6:15pm | C5 | On Time |
![]() | 3965 | Washington-DCA | 1:53pm | D3 | Departed |
![]() | 966 | Washington-DCA | 7:02pm | D1 | On Time |
![]() | 1744 | Trenton | 8:50pm | B5 | On Time |
![]() | 1237 | Toronto | 12:50pm | B1 | Departed |
![]() | 1665 | Toronto | 1:45pm | B3 | Departed |
![]() | 538 | Toronto | 8:50pm | On Time | |
![]() | 2900 | St. Louis | 1:30pm | B6 | Departed |
![]() | 2879 | St. Louis | 6:40pm | B8 | On Time |
![]() | 617 | Raleigh/Durham | 8:59pm | On Time | |
![]() | 1892 | Providence | 7:20pm | D8 | On Time |
![]() | 2067 | Pittsburgh | 7:15pm | B4 | On Time |
![]() | 2899 | Philadelphia | 2:41pm | D1 | Departed |
![]() | 1643 | Philadelphia | 5:27pm | D1 | On Time |
![]() | 1598 | Newark | 3:35pm | C5 | On Time |
![]() | 2601 | Newark | 7:03pm | C7 | On Time |
![]() | 3156 | New York-LGA | 3:41pm | D3 | On Time |
![]() | 2310 | New York-LGA | 6:40pm | C4 | On Time |
![]() | 2330 | New York-JFK | 2:32pm | D6 | Departed |
![]() | 1730 | New York-JFK | 7:39pm | D6 | On Time |
![]() | 2812 | New York-JFK | 7:59pm | C2 | On Time |
![]() | 360 | New Haven | 5:36pm | On Time | |
![]() | 1393 | Nashville | 5:30pm | B4 | On Time |
![]() | 2226 | Minneapolis | 2:53pm | C6 | Departed |
![]() | 1051 | Minneapolis | 4:30pm | C6 | Now 4:47P |
![]() | 384 | Minneapolis | 4:40pm | B9 | On Time |
![]() | 388 | Minneapolis | 8:55pm | B9 | On Time |
![]() | 1728 | Minneapolis | 8:58pm | C6 | On Time |
![]() | 1269 | Milwaukee | 4:10pm | B6 | On Time |
![]() | 796 | Islip | 2:45pm | D7 | Departed |
![]() | 1600 | Indianapolis | 4:00pm | B4 | On Time |
![]() | 3641 | Indianapolis | 8:20pm | B4 | On Time |
![]() | 2390 | Houston - IAH | 2:53pm | C3 | On Time |
![]() | 2078 | Houston - IAH | 4:55pm | C3 | On Time |
![]() | 2004 | Hartford | 8:59pm | D6 | On Time |
![]() | 2206 | Detroit | 12:56pm | C4 | Departed |
![]() | 227 | Detroit | 2:09pm | D9 | Departed |
![]() | 719 | Detroit | 3:15pm | C4 | Now 3:10P |
![]() | 2559 | Detroit | 5:48pm | C8 | On Time |
![]() | 415 | Detroit | 6:59pm | D9 | On Time |
![]() | 322 | Detroit | 8:26pm | D9 | On Time |
![]() | 1884 | Denver | 3:57pm | C1 | On Time |
![]() | 2918 | Dallas - Love Field | 12:50pm | B2 | Departed |
![]() | 8512 | Dallas - Love Field | 3:10pm | B2 | On Time |
![]() | 1656 | Dallas - Ft. Worth | 1:40pm | D1 | Departed |
![]() | 873 | Dallas - Ft. Worth | 3:53pm | D1 | On Time |
![]() | 2879 | Dallas - Ft. Worth | 5:58pm | D3 | Now 7:05P |
![]() | 2736 | Dallas - Ft. Worth | 7:50pm | D3 | On Time |
![]() | 1427 | Columbus | 1:05pm | B4 | Departed |
![]() | 778 | Columbus | 7:25pm | B6 | Now 7:28P |
![]() | 1545 | Cleveland | 6:29pm | B7 | On Time |
![]() | 2229 | Cleveland | 7:14pm | C3 | On Time |
![]() | 3951 | Cincinnati | 4:01pm | B7 | On Time |
![]() | 1929 | Chicago O'Hare | 12:55pm | D5 | Delayed |
![]() | 1454 | Chicago O'Hare | 2:42pm | D11 | Departed |
![]() | 533 | Chicago O'Hare | 4:35pm | C7 | On Time |
![]() | 1504 | Chicago O'Hare | 4:57pm | D3 | On Time |
![]() | 678 | Chicago O'Hare | 7:41pm | C5 | On Time |
![]() | 266 | Chicago O'Hare | 9:46pm | D9 | On Time |
![]() | 2266 | Chicago - Midway | 3:10pm | B2 | Cancelled |
![]() | 6351 | Chicago - Midway | 4:30pm | B8 | Cancelled |
![]() | 1754 | Chicago - Midway | 6:15pm | B6 | On Time |
![]() | 2966 | Chicago - Midway | 8:10pm | B8 | On Time |
![]() | 1094 | Charlotte | 1:45pm | D10 | Departed |
![]() | 565 | Charlotte | 5:16pm | D5 | On Time |
![]() | 1930 | Charlotte | 7:19pm | D5 | On Time |
![]() | 498 | Charlotte | 10:20pm | D11 | Now 10:35P |
![]() | 245 | Charleston,SC | 9:04pm | D7 | On Time |
![]() | 3956 | Buffalo | 9:24pm | B7 | On Time |
![]() | 466 | Boston | 3:34pm | D8 | On Time |
![]() | 66 | Boston | 5:00pm | D8 | On Time |
![]() | 2066 | Boston | 6:09pm | D6 | On Time |
![]() | 500 | Boston | 7:43pm | D11 | On Time |
![]() | 2366 | Boston | 7:55pm | D10 | On Time |
![]() | 2215 | Boston | 7:58pm | C4 | On Time |
![]() | 166 | Boston | 8:59pm | D8 | On Time |
![]() | 3188 | Baltimore | 5:00pm | B2 | On Time |
![]() | 2402 | Baltimore | 8:15pm | B2 | On Time |
![]() | 708 | Atlantic City | 8:59pm | D11 | On Time |
![]() | 1153 | Atlanta | 1:00pm | C8 | Departed |
![]() | 1196 | Atlanta | 3:05pm | C8 | Now 3:00P |
![]() | 1132 | Atlanta | 4:50pm | C4 | Now 5:15P |
![]() | 1110 | Atlanta | 6:36pm | C6 | On Time |
![]() | 3699 | Atlanta | 6:45pm | B2 | Now 7:00P |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.