Flight Info - Arrivals
Click on the column headings to sort flights. Last updated March 19 at 11:57 AM EDT.
Arrivals | Departures
![]() | 747 | Akron/Canton | 1:54pm | D7 | Arrived | 10 |
![]() | 1196 | Atlanta | 1:56pm | C8 | Now 1:58P | 5 |
![]() | 1132 | Atlanta | 3:44pm | C4 | Now 4:20P | 5 |
![]() | 1110 | Atlanta | 5:31pm | C6 | Now 5:25P | 5 |
![]() | 1124 | Atlanta | 6:45pm | C8 | Now 6:40P | 5 |
![]() | 1736 | Atlanta | 8:57pm | C4 | Now 8:52P | 5 |
![]() | 1217 | Atlanta | 12:31am | C6 | Now 12:27A | 4 |
![]() | 707 | Atlantic City | 8:04pm | D11 | Now 7:47P | |
![]() | 2349 | Baltimore | 4:15pm | B2 | Now 3:57P | 1 |
![]() | 2287 | Baltimore | 7:45pm | B4 | On Time | 2 |
![]() | 4517 | Baltimore | 9:35pm | B4 | On Time | 2 |
![]() | 65 | Boston | 1:37pm | D6 | Arrived | 9 |
![]() | 508 | Boston | 1:47pm | On Time | ||
![]() | 265 | Boston | 2:37pm | D10 | Arrived | 10 |
![]() | 465 | Boston | 4:15pm | D8 | Now 3:48P | 10 |
![]() | 2461 | Boston | 6:53pm | C4 | Now 6:41P | 4 |
![]() | 165 | Boston | 7:49pm | D8 | Now 7:31P | 10 |
![]() | 505 | Boston | 9:25pm | D11 | Now 9:50P | |
![]() | 2365 | Boston | 9:50pm | D8 | On Time | 10 |
![]() | 2865 | Boston | 12:59am | D8 | On Time | |
![]() | 1094 | Charlotte | 12:55pm | D10 | Now 1:15P | 9 |
![]() | 565 | Charlotte | 4:25pm | D5 | Now 3:59P | 9 |
![]() | 1930 | Charlotte | 6:29pm | D5 | On Time | 9 |
![]() | 1176 | Charlotte | 10:28pm | D1 | On Time | 9 |
![]() | 2083 | Charlotte | 12:53am | On Time | ||
![]() | 6350 | Chicago - Midway | 3:45pm | B8 | Now 3:44P | 1 |
![]() | 4429 | Chicago - Midway | 5:30pm | B6 | On Time | 2 |
![]() | 4927 | Chicago - Midway | 7:20pm | B8 | On Time | |
![]() | 884 | Chicago - Midway | 11:00pm | Cancelled | 2 | |
![]() | 1497 | Chicago O'Hare | 1:45pm | D11 | Arrived | |
![]() | 2389 | Chicago O'Hare | 2:51pm | C1 | Now 2:50P | 2 |
![]() | 265 | Chicago O'Hare | 3:33pm | D9 | On Time | |
![]() | 1504 | Chicago O'Hare | 4:03pm | D3 | Now 3:48P | 9 |
![]() | 2657 | Chicago O'Hare | 6:35pm | C5 | Now 6:30P | 2 |
![]() | 1453 | Chicago O'Hare | 6:47pm | D11 | Now 6:41P | |
![]() | 2649 | Chicago O'Hare | 7:52pm | C3 | Now 7:44P | 2 |
![]() | 2050 | Chicago O'Hare | 9:55pm | C1 | On Time | 2 |
![]() | 2482 | Chicago O'Hare | 11:02pm | D5 | On Time | 9 |
![]() | 3222 | Cincinnati | 3:01pm | B7 | Now 2:46P | |
![]() | 348 | Cleveland | 6:12pm | C3 | Now 5:46P | 2 |
![]() | 1546 | Cleveland | 8:24pm | B7 | On Time | |
![]() | 156 | Columbus | 4:55pm | B4 | Now 4:41P | 1 |
![]() | 873 | Dallas - Ft. Worth | 2:59pm | D1 | Now 2:48P | 9 |
![]() | 3042 | Dallas - Ft. Worth | 5:07pm | D3 | Now 6:53P | 9 |
![]() | 2736 | Dallas - Ft. Worth | 7:00pm | D3 | On Time | 9 |
![]() | 1267 | Dallas - Ft. Worth | 10:47pm | D1 | On Time | 9 |
![]() | 2321 | Dallas - Ft. Worth | 12:38am | D3 | On Time | |
![]() | 3471 | Dallas - Love Field | 5:50pm | B8 | On Time | 1 |
![]() | 2293 | Denver | 1:48pm | C3 | Arrived | 3 |
![]() | 2601 | Denver | 3:29pm | C7 | Now 3:10P | 2 |
![]() | 2956 | Denver | 6:40pm | B6 | Now 6:43P | 1 |
![]() | 2320 | Denver | 11:44pm | B7 | On Time | 2 |
![]() | 224 | Detroit | 1:14pm | D9 | Arrived | 8 |
![]() | 719 | Detroit | 1:37pm | C4 | Arrived | 4 |
![]() | 1225 | Detroit | 4:26pm | C8 | Now 4:13P | 4 |
![]() | 3894 | Detroit | 5:29pm | B7 | Now 5:04P | |
![]() | 414 | Detroit | 6:04pm | D9 | Now 5:57P | |
![]() | 321 | Detroit | 6:21pm | D9 | On Time | |
![]() | 1305 | Detroit | 9:46pm | C9 | On Time | 4 |
![]() | 314 | Detroit | 11:28pm | C2 | Now 11:27P | 4 |
![]() | 835 | Detroit | 11:28pm | D11 | Now 11:48P | |
![]() | 4264 | Grand Rapids | 1:30am | B7 | On Time | |
![]() | 2903 | Hartford | 2:39pm | D8 | Arrived | 10 |
![]() | 1103 | Hartford | 7:59pm | D6 | Now 7:35P | 10 |
![]() | 2732 | Houston - IAH | 3:43pm | C3 | Now 3:27P | 2 |
![]() | 1955 | Houston - IAH | 9:55pm | C9 | On Time | 2 |
![]() | 1622 | Indianapolis | 3:25pm | B6 | Now 3:18P | 3 |
![]() | 3804 | Indianapolis | 6:10pm | B2 | Now 6:25P | 2 |
![]() | 1949 | Indianapolis | 9:50pm | B2 | On Time | 2 |
![]() | 797 | Islip | 9:35pm | D7 | On Time | |
![]() | 1315 | Kansas City | 7:40pm | B2 | On Time | 1 |
![]() | 245 | Las Vegas | 8:24pm | D7 | On Time | |
![]() | 159 | Madison | 3:44pm | B9 | On Time | 3 |
![]() | 4251 | Milwaukee | 2:15pm | B2 | Arrived | 2 |
![]() | 2529 | Milwaukee | 9:40pm | B1 | On Time | 1 |
![]() | 2226 | Minneapolis | 1:33pm | C6 | Now 1:38P | 4 |
![]() | 383 | Minneapolis | 2:39pm | B9 | Now 2:43P | 3 |
![]() | 1381 | Minneapolis | 3:25pm | C6 | Now 3:52P | 4 |
![]() | 387 | Minneapolis | 7:31pm | B9 | On Time | 3 |
![]() | 1366 | Minneapolis | 7:52pm | C6 | Now 7:57P | 4 |
![]() | 2268 | Minneapolis | 11:51pm | C9 | Now 11:41P | 5 |
![]() | 569 | Montreal | 7:50pm | On Time | ||
![]() | 1416 | Nashville | 3:25pm | B4 | Now 3:12P | 2 |
![]() | 2182 | Nashville | 11:15pm | B1 | On Time | 1 |
![]() | 1968 | Nashville | 12:04am | On Time | ||
![]() | 359 | New Haven | 4:51pm | Now 4:27P | ||
![]() | 1729 | New York-JFK | 5:14pm | D6 | Now 4:51P | 10 |
![]() | 2812 | New York-JFK | 7:04pm | C2 | Now 6:47P | 5 |
![]() | 2129 | New York-JFK | 11:55pm | D8 | Now 1:05A | 10 |
![]() | 3156 | New York-LGA | 2:38pm | D3 | Arrived | 9 |
![]() | 2310 | New York-LGA | 5:40pm | C4 | Now 5:30P | 4 |
![]() | 2121 | Newark | 2:27pm | C5 | Arrived | 3 |
![]() | 2343 | Newark | 6:01pm | C7 | Now 5:37P | 2 |
![]() | 1811 | Newark | 7:00pm | D10 | Now 6:46P | 10 |
![]() | 2171 | Newark | 8:12pm | C7 | Now 7:53P | 2 |
![]() | 1352 | Newark | 10:15pm | C5 | On Time | 2 |
![]() | 2899 | Philadelphia | 1:56pm | D1 | Arrived | 9 |
![]() | 1643 | Philadelphia | 4:44pm | D1 | Now 4:40P | 9 |
![]() | 1577 | Philadelphia | 7:50pm | B5 | On Time | |
![]() | 801 | Philadelphia | 10:12pm | D5 | On Time | 9 |
![]() | 850 | Pittsburgh | 8:10pm | B8 | On Time | 1 |
![]() | 638 | Pittsburgh | 10:56pm | D9 | On Time | |
![]() | 1891 | Providence | 6:30pm | D6 | Now 6:21P | 10 |
![]() | 616 | Raleigh/Durham | 8:14pm | On Time | ||
![]() | 522 | St. Louis | 6:30pm | B4 | On Time | 3 |
![]() | 1524 | St. Louis | 10:40pm | B6 | On Time | 1 |
![]() | 1666 | Toronto | 9:29pm | B3 | Now 11:14P | |
![]() | 539 | Toronto | 11:15pm | On Time | ||
![]() | 3939 | Washington-DCA | 1:21pm | D3 | Arrived | 9 |
![]() | 966 | Washington-DCA | 6:19pm | D1 | Now 6:08P | 9 |
![]() | 678 | Washington-IAD | 4:01pm | C5 | Now 5:54P | 2 |
![]() | 1251 | White Plains | 10:46pm | D6 | On Time | 10 |
![]() | 2833 | Worcester | 6:23pm | D8 | Now 6:18P | 10 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.